About Us
Logterman Family Cattle
The Logterman Cattle story begins nearly 100 years ago, when Dwight and his brother LeRoy’s grandfather, Ed, moved to South Dakota with his new bride, Martina. Like most farmers at that time, he had a few milk cows, a few beef cows, a few hogs, a few chickens, and even fewer dollars. Hard times hit and most farmers in the area eventually left, including all six of his brothers and sisters. Later in life, Grandpa Ed joked that a person had to be awfully stubborn and stupid to stay. With a lot of work, perseverance, and God’s goodness and grace, his original homestead is still in the family.
Dwight’s Hereford herd began in 1984 when he was employed by the ABC ranch of Kilgore, Nebraska. At that time, two cows were purchased from ABC and six from Marvanne’s father Marvin Feddes of Manhattan, MT. From those original eight, the herd has grown to about 175 cows. The Angus herd was added about 10 years ago with the purchase of embryos and females from LeRoy, and has grown to about 90 cows.
LeRoy (mostly known as Duke) spent about 30 years in education, first as a high school math teacher and later as a guidance counselor. It has been said that you can take the boy off the farm, but you can’t take the farm out of the boy, and this seems to be true in Duke’s case. In his retirement, Duke purchased some black Angus cows from the VanDyke Angus Ranch of Manhattan, MT and started to build his herd. Through embryo transplanting using high quality cows and bulls, the herds have grown rapidly in the last 10 years. After the bull calves are weaned, Duke brings his bulls out to Dwight’s South Dakota ranch to be fed until the sale.
Our first goal in building the Angus herd has been to select sires that will leave behind efficient, long-lasting daughters while also siring thick, meaty bull calves. The Hereford portion of our program allows cattlemen to capitalize on the heterosis vigor and efficiency of the Angus-Hereford black baldy.
We will be participating in the Valentine Bull Bash on Saturday, February 9, where some of our herd sires and their offspring will be displayed on Main Street. The remaining sale bulls will be available for inspection on Saturday at the Valentine Auction facility. Our sale will be held on Monday, February 11, @ 2:00 CST. If you would like more information or a sale catalog, please contact either of us.
Sires
F 400 Domino 813
Stunning, elite EPD profile, supported by corresponding progeny performance. 813’s dam has a record on 4 calves of BR 97, NR 111, YR 109 at Feddes Herefords. We have 3 crops out of ‘813’ and are ecstatic about the calves. They have thickness, quality conformation and great dispositions. His first 110 calves ratioed 101.2 for BW and 103.2 at weaning.
F 157K Ribstone 765
Outcross genetics for most with great EPD’s and a breed leader for marbling. ‘765’ sired the top seller for Carmichael Herefords in SD and the second top selling bull at $19,000 for Upstream Ranch, NE in 2011.
F Rest Easy 847
Rest Easy was used with great success on heifers. His calves are short marked and small at birth, but develop into very thick, easy keeping cattle. His dam is a great cow by the maternal giant ‘480P’.
Churchill Dakota 5194R ET
5194R is out of the Churchill Cattle Co. ET program. His calves have exceptional performance, and his daughters are proving to be very good producers.
CL 1 Domino 480P 1ET
#1 maternal sire ever raised by Cooper Herefords. #1 living sire in the entire breed for milk EPD. Still going strong and looks great at age eight. 480P is a deep-sided, muscular, easy-fleshing sire that excels in calving ease. Every cow in 480P's three- generation pedigree has been an ET donor cow. His maternal brother 2136M sired Holden's $40,000 top selling cow to Hoffman. Owned with Feddes Herefords.
H Payback 807 ET
Payback is a very impressive individual from Hoffman Ranch, NE. Equally impressive are his calves with consistent thickness, length, and eye appeal. Use his sons to add muscle, ribeye, and performance.
CJH Harland 408
Harland calves don't weigh a lot at birth but they develop into heavyweights. Harland's marbling EPD is exceptional for any breed. His sons are topping various sales, including Stuber's $29,000 high seller. Leader in 11 EPD traits with over 1700 progeny.
VDAR Royal Duke 4047
Royal Duke is a very easy fleshing, moderate framed bull out of a Pathfinder cow. He was purchased at the Midland Bull Test, where he indexed 113, earning him the right to sell in the first 10% of the bulls. He consistently stamps his calves with quality and thickness.
VDAR Really Windy 4097
4097 is a surefire heifer bull with a very good birth to growth spread. His calves have great quality and dispositions.
Sale Bulls
| BULL | SIRE | BW | WW | YW | M | M&G | REA | MARB |
|---|---|---|---|---|---|---|---|---|
| 104Y | 480P | 2.7 | 46 | 80 | 36 | 59 | .21 | .08 |
| 116Y | 480P | 4.2 | 44 | 78 | 35 | 57 | .23 | .01 |
| 120Y | 3027 | 0.2 | 49 | 69 | 33 | 57 | .30 | .29 |
| 122Y | 408 | 4.9 | 60 | 88 | 35 | 65 | .32 | .23 |
| 125Y | 480P | 2.6 | 41 | 63 | 37 | 57 | .14 | .07 |
| 126Y | 480P | 3.2 | 46 | 74 | 35 | 59 | .09 | .19 |
| 128Y | 480P | 4.7 | 49 | 81 | 37 | 62 | -.01 | .00 |
| 130Y | 480P | 4.6 | 47 | 83 | 35 | 59 | .09 | .02 |
| 150Y | 813 | 2.9 | 56 | 92 | 27 | 55 | .51 | .04 |
| 152Y | 807 | 5.1 | 55 | 92 | 28 | 55 | .46 | -.19 |
| 160Y | 807 | 5.5 | 58 | 98 | 33 | 62 | .51 | -.13 |
| 168Y | 847 | 2.7 | 46 | 89 | 31 | 55 | .17 | .31 |
| 169Y | 5194 | 4.0 | 43 | 75 | 26 | 47 | .00 | .19 |
| 170Y | 807 | 2.9 | 52 | 85 | 26 | 52 | .46 | .06 |
| 171Y | 813 | 5.0 | 65 | 106 | 29 | 61 | .56 | .14 |
| 172Y | 847 | 2.4 | 47 | 80 | 31 | 54 | .22 | .25 |
| 176Y | 847 | 2.7 | 36 | 69 | 26 | 44 | .00 | .06 |
| 182Y | 807 | 6.6 | 66 | 111 | 27 | 60 | .70 | -.03 |
| 185Y | 765 | 4.0 | 40 | 63 | 28 | 48 | -.09 | .12 |
| 192Y | 807 | 4.2 | 57 | 89 | 26 | 55 | .62 | -.11 |
| 195Y | 847 | 3.2 | 39 | 73 | 30 | 50 | .17 | .10 |
| 1101Y | 847 | 1.8 | 45 | 89 | 29 | 51 | .30 | .19 |
| 1106Y | 765 | 2.4 | 38 | 69 | 32 | 51 | -.02 | .10 |
| 1107Y | 807 | 4.7 | 51 | 81 | 29 | 54 | .46 | -.12 |
| 1108Y | 765 | 5.9 | 51 | 91 | 26 | 52 | .11 | .18 |
| 1110Y | 847 | 2.3 | 44 | 76 | 29 | 50 | .00 | .15 |
| 1111Y | 807 | 5.2 | 60 | 92 | 27 | 56 | .50 | -.02 |
| 1115Y | 847 | 2.2 | 46 | 89 | 35 | 58 | .22 | .16 |
| 1118Y | 847 | 3.8 | 41 | 79 | 32 | 53 | .16 | .01 |
| 1119Y | 847 | 4.2 | 50 | 89 | 31 | 56 | .13 | .28 |
| 1120Y | 8118 | 0.7 | 36 | 49 | 26 | 44 | .01 | .09 |
| 1123Y | 847 | 2.3 | 39 | 68 | 30 | 49 | .07 | .09 |
| 1124Y | 847 | 1.6 | 39 | 69 | 30 | 50 | .19 | .13 |
| 1130Y | 765 | 2.2 | 47 | 84 | 32 | 55 | .20 | .13 |
| 1131Y | 807 | 4.4 | 52 | 80 | 23 | 49 | .42 | -.11 |
| 1132Y | 847 | 3.2 | 44 | 83 | 29 | 51 | .32 | .20 |
| 1135Y | 847 | 3.5 | 48 | 90 | 33 | 56 | .16 | .28 |
| 1139Y | 813 | 3.6 | 56 | 86 | 29 | 57 | .39 | .02 |
| 1142Y | 5194 | 1.5 | 44 | 84 | 27 | 49 | .25 | .21 |
| 1143Y | 813 | 0.1 | 52 | 72 | 33 | 59 | .50 | -.04 |
| 1144Y | 813 | 4.4 | 59 | 100 | 35 | 64 | .50 | -.01 |
| 1146Y | 813 | 5.0 | 57 | 90 | 26 | 55 | .46 | .06 |
| 1149Y | 847 | 4.1 | 41 | 76 | 30 | 50 | .04 | .14 |
| 1154Y | 814 | 6.7 | 47 | 82 | 21 | 45 | .00 | -.08 |
| 1155Y | 807 | 5.7 | 59 | 101 | 25 | 55 | .53 | -.03 |
| 1156Y | 5194 | 5.4 | 58 | 96 | 30 | 59 | .38 | -.03 |
| 1160Y | 813 | 5.2 | 60 | 96 | 29 | 59 | .51 | -.04 |
| 1164Y | 814 | 4.6 | 39 | 71 | 25 | 44 | -.06 | -.01 |
| 1166Y | 814 | 3.2 | 34 | 60 | 32 | 49 | -.12 | -.05 |
| 1169Y | 813 | 3.8 | 52 | 79 | 24 | 50 | .45 | -.02 |
| 1170Y | 8118 | 0.3 | 33 | 44 | 27 | 44 | -.14 | .21 |
| 1175Y | 813 | 3.6 | 62 | 100 | 32 | 63 | .44 | .17 |
| 1176Y | 814 | 5.8 | 49 | 85 | 31 | 55 | .05 | -.05 |
| 1179Y | 813 | 6.2 | 62 | 111 | 29 | 61 | .61 | .05 |
| 1189Y | 814 | 2.8 | 40 | 58 | 26 | 46 | -.01 | -.09 |
| 1191Y | 814 | 3.7 | 42 | 69 | 27 | 48 | .02 | .03 |
| 1194Y | 813 | 4.0 | 57 | 95 | 32 | 60 | .53 | .03 |
| 1207Y | 813 | 4.6 | 60 | 99 | 26 | 56 | .50 | .11 |
| 1209Y | 814 | 5.0 | 48 | 81 | 26 | 50 | .03 | .07 |
| 1212Y | 813 | 4.1 | 57 | 93 | 31 | 59 | .48 | .09 |
| 1221Y | 814 | 3.4 | 42 | 63 | 30 | 51 | -.02 | -.05 |
| 1225Y | 813 | 3.8 | 60 | 107 | 30 | 60 | .73 | .08 |
| 1239Y | 5194 | 4.1 | 49 | 85 | 31 | 56 | .27 | .10 |
| 1243Y | 814 | 5.8 | 47 | 88 | 25 | 49 | .11 | .03 |
| 1248Y | 657 | 3.0 | 42 | 68 | 22 | 43 | .28 | .04 |
| 1250Y | 5194 | 3.7 | 50 | 88 | 33 | 58 | .20 | .12 |
| 1257Y | 814 | 3.2 | 38 | 65 | 29 | 48 | -.08 | .02 |
| 1260Y | 813 | 4.8 | 59 | 95 | 28 | 57 | .45 | .15 | 1263Y | 813 | 4.3 | 60 | 95 | 27 | 57 | .41 | -.04 |
| BULL | SIRE | BW | WW | YW | M | REA | MARB | |
| DL 187 Alliance Et 131Y | 2.2 | 51 | 90 | 27 | -.02 | .31 | ||
| DL Royal Duke 146Y | 2.3 | 47 | 83 | 24 | .15 | .03 | ||
| DL 187 Alliance Et 148Y | 2.2 | 51 | 90 | 27 | -.03 | .25 | ||
| DL 187 Alliance Et 161Y | 2.2 | 51 | 90 | 27 | -.14 | .35 | ||
| DL 187 Alliance Et 163Y | 2.2 | 51 | 90 | 27 | -.08 | .49 | ||
| DL Royal Duke 179Y | 2.6 | 49 | 83 | 27 | .09 | .13 | ||
| DL 409 Really Windy 1112Y | -0.2 | 45 | 83 | 20 | .17 | .27 | ||
| DL 028 New Design 1140Y | 2.6 | 37 | 72 | 30 | -.07 | .35 | ||
| DL 028 New Design 1147Y | 1.5 | 32 | 63 | 24 | .05 | .30 | ||
| DL 028 New Design 1181Y | -0.8 | 26 | 56 | 30 | .12 | .42 | ||
| DL 028 New Design 1182Y | -0.3 | 31 | 66 | 25 | -.20 | .30 | ||
| DL 028 New Design 1190Y | -0.1 | 31 | 63 | 29 | .02 | .39 | ||
| DL 028 New Design 1192Y | 1.2 | 32 | 62 | 29 | .05 | .36 | ||
| DL 028 New Design 1193Y | 2.0 | 36 | 72 | 27 | -.17 | .27 | ||
| DL 028 New Design 1220Y | 1.1 | 41 | 73 | 27 | .07 | .18 | ||
| DL 028 New Design 1236Y | 0.9 | 39 | 72 | 29 | .22 | .49 | ||
| DL 028 New Design 1252Y | 2.1 | 43 | 81 | 30 | .03 | .46 | ||
| DL 4097 Really Windy 2005Z | -2.3 | 49 | 82 | 24 | ||||
| DL 4097 Realy Windy 2020Z | 1.0 | 63 | 107 | 21 | ||||
| DL 4097 Really Windy 2022Z | 1.7 | 58 | 101 | 21 | ||||
| DL 4097 Really Windy 2025Z | -0.7 | 45 | 80 | 22 | ||||
| DL 4097 Really Windy 2029Z | -1.6 | 51 | 90 | 23 | ||||
| DL 8020 Hero RJ 2036Z | 0.7 | 38 | 61 | 25 | ||||
| DL 4097 Really Windy 2041Z | 1.7 | 54 | 94 | 25 | ||||
| DL 1650 Cedar Ridge 2046Z | -1.1 | 45 | 77 | 29 |
122Y
130Y
168Y
169Y
171Y
172Y
182Y
192Y
1106Y
1115Y
1135Y
1142Y
1179Y
1225Y
1250Y
Lot 2
Lot 5
Lot 9
Lot 10
Lot 14
Lot 19
-
Lot 20
-
Lot 23
-
Lot 27
-
Lot 34
-
Lot 35
-
Lot 36
-
Lot 38
-
Lot 41
-
Lot 44
-
Lot 49
-
Lot 51
-
Lot 55




